Advantages

Dew point monitoring and control

Computer control

Status, alarm and pressure display

Remote start and stop

Low-pressure alarm

High-pressure switches and alarms

Externally heated or heat-free operation

Reliable electronic control units

User friendly 

Different language options

     

They use a blower to draw in the ambient air and pass it through a heater.

The heated air is sent in the opposite direction to the drying flow. This removes the moisture from the chemical substance pores. The advanced control system continuously monitors dew point and adjusts the temperature. This results in energy savings. The heater is insulated for high energy efficiency.

TECHNICAL  SPECIFICATIONS

Model Capacity** Connection Size Voltage Max. Working Pressure Max. Ambient Temperature Max. Inlet Temperature Filter Dimensions (in.) Weight (lbs)
m3/min cfm psi °F °F Length Width Height
HBP US 500 14,2 500 2” NPT 460V/3Ph/60Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 600 17 600 2” NPT 460V/3Ph/60Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 700 19,8 700 3” ANSI B16.5 460V/3Ph/60Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 800 22,7 800 3” ANSI B16.5 460V/3Ph/60Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 1000 28,3 1000 3” ANSI B16.5 460V/3Ph/60Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 1250 35,4 1250 3” ANSI B16.5 460V/3Ph/60Hz 200 120 120 Included C/F C/F C/F C/F
HBPUS 1500 42,5 1500 3” ANSI B16.5 460V/3Ph/60Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 2000 56,6 2000 4” ANSI B16.5 460V/3Ph/60Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 2500 70,8 2500 4” ANSI B16.5 460V/3Ph/60Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 3000 85 3000 6” ANSI B16.5 460V/3Ph/60Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 4000 113,3 4000 6” ANSI B16.5 460V/3Ph/60Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 4500 127,4 4500 6” ANSI B16.5 460V/3Ph/60Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 5000 141,6 5000 6” ANSI B16.5 460V/3Ph/60Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 6000 169,9 6000 8” ANSI B16.5 460V/3Ph/60Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 7000 198,2 7000 8” ANSI B16.5 460V/3Ph/60Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 8000 226,5 8000 8” ANSI B16.5 460V/3Ph/60Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 9000 254,9 9000 10” ANSI B16.5 460V/3Ph/60Hz 200 120 120 Included C/F C/F C/F C/F
HBP US 10000 283,2 10000 10” ANSI B16.5 460V/3Ph/60Hz 200 120 120 Included C/F C/F C/F C/F

* HERTZ KOMPRESSOREN reserves its rights to change the specifications without any prior notice.
** Dryer ratings at the following inlet conditions to the dryer (as per ISO 7183, Table 2, Option A2 and CAGI): Inlet Compressed Air Temperature: 100 °F, Inlet Compressed Air Pressure: 100 psig, Max. Ambient Air Temperature: 100 °F, Inlet Compressed Air Relative Humidity 100% (Saturated)