5,5-315 kW   7,5-10-13 bar  0,22-50,9 m³/min


Oil Injected, Direct Coupled, Variable Speed

Rotary Screw Air Compressors

Thanks to its high quality equipment and advanced engineering design, it provides an efficient and flexible use according to your industrial production needs.

 Advantages 

Up to 65% energy saving*

Operation at constant output pressure value

Wide operating pressure range (5-14 bar)**

Long component life cycle thanks to soft start

Protection against the adverse effects of peak currents

Effective and energy efficient compressed air production even in case of highly variable compressed air requirements 

*When compared with compressors without an inverter for applications with variable requirements

** If requested, it is produced specially according to the need.


 Main Motor and Drive System

IE3 efficiency-class electric motor

Direct coupled (1:1) with the elastic coupling

Elasting coupling for a maintenance free long-lasting and efficient power transmission system

Variable-speed starting with frequency converter

High temperature protection for motor bearings (Inversys 15-315 Plus)


Screw Block

A durable and specially selected patented screw block that provides high capacity air according to the capacity needs of each model

New rotor profiles for reduced loss air production

Next gen bearing design for improved load bearing capabilities


 Cooling System

Temperature controlled axial fan (Frecon 5-22 Plus)

Optimum working temperature thanks to inverter controlled fans, provides additional energy efficiency (Frecon 30-315 Plus)

 Controller

 Internal ModBus communication

 User-friendly on-screen interface

 Without the need for an external main controller, Ability to co-aged work synchronized with Master/Slave for up to 2 compressors in 22 kW and below models,

Multi-operation capability of up to 5 compressors in 30 kW and above models 

 The ability to perform both pressure and temperature PID at the same time with its Dual PID feature (30 kW and above)

 5,5-315 kW   7,5-10-13 bar  0,22-50,9 m³/min

TECHNICAL  SPECIFICATIONS


 
Model Pressure Capacity* Motor Power Dimensions (inch) Weight Noise**
Minimum Maximum
bar psi m³/min - cfm m³/min - cfm kW/HP Length Width Height kg dB(A)
FRECON 5 PLUS 7 100 0,3 11 0,92 32 5,5/7,5 40 25 37 235 69
8,5 125 0,28 10 0,79 28
10 150 0,25 9 0,74 26
12 175 0,22 8 0,55 19
FRECONS 7 PLUS  7 100 0,3 11 1,18 42 7,5/10 40 25 37 255 70
8,5 125 0,28 10 1,07 38
10 150 0,25 9 1,01 36
12 175 0,22 8 0,8 28
FRECON 11 PLUS 7 100 1,06 37 1,98 70 11/15 46 28 39 305 69
8,5 125 1,03 36 1,75 62
10 150 1,02 36 1,67 59
12 175 0,98 35 1,32 47
FRECON 15 PLUS  7 100 0,79 28 2,6 92 15/20 46 28 39 345 71
8,5 125 0,77 27 2,36 83
10 150 0,75 26 2,22 78
12 175 0,6 21 1,85 65
FRECON 18 PLUS  7 100 0,79 28 3,09 109 18,5/25 50 33 57 465 71
8,5 125 0,77 27 2,79 99
10 150 0,75 26 2,59 91
12 175 0,6 21 2,19 77
FRECON 22 PLUS  7 100 1,33 47 3,52 124 22/30 50 33 57 500 71
8,5 125 1,31 46 3,28 116
10 150 1,3 46 3,15 111
12 175 1,27 45 2,72 96
FRECON 30 PLUS 7 100 1,02 36 5,16 182 30/40 63 41 69 695 71
8,5 125 0,99 35 4,7 166
10 150 0,97 34 4,37 154
12 175 0,93 33 3,74 132
FRECON 37 PLUS 7 100 1,02 36 6,1 215 37/50 63 41 69 715 71
8,5 125 0,99 35 5,73 202
10 150 0,97 34 5,39 190
12 175 0,93 33 4,57 161
FRECON 45 PLUS  7 100 1,02 36 6,96 246 45/60 63 41 69 945 73
8,5 125 0,99 35 6,46 228
10 150 0,97 34 6,33 224
12 175 0,93 33 5,51 195
FRECON 55 PLUS 7 100 2,52 89 9,22 326 55/75 81 47 71 1290 75
8,5 125 2,47 87 8,48 299
10 150 2,42 85 7,81 276
12 175 2,34 83 6,3 222
FRECON 75 PLUS 7 100 2,52 89 11,8 416 75/100 81 47 71 1390 77
8,5 125 2,47 87 10,9 385
10 150 2,42 85 10,1 357
12 175 2,34 83 8,7 307
FRECON 90 PLUS  7 100 5,78 204 17,3 610 90/125 99 57 80 2020 78
8,5 125 5,69 201 15,2 538
10 150 5,62 198 14,4 510
12 175 5,5 194 12 422
FRECON 110 PLUS 7 100 5,78 204 19,7 611 110/150 99 57 80 2380 78
8,5 125 5,69 201 17,7 537
10 150 5,62 198 15,3 508
12 175 5,5 194 13,1 424
FRECON 132 PLUS 7 100 5,78 204 22,3 788 132/180 108 71 78 2555 78
8,5 125 5,69 201 20,2 714
10 150 5,62 198 18,6 657
12 175 5,5 194 15,8 558
FRECON 160 PLUS 7 100 5,78 204 28 987 160/220 108 71 78 2760 78
8,5 125 5,69 201 25,7 909
10 150 5,62 198 24,1 852
12 175 5,5 194 20,5 725
FRECON 200 PLUS 7 100 11,9 421 35,5 1252 200/270 128 88 96 4460 79
8,5 125 11,8 415 32,5 1146
10 150 11,6 410 29,6 1047
12 175 11,3 397 25,1 887
FRECON 250 PLUS 7 100 11,9 421 47 1661 250/340 128 90 96 5600 79
8,5 125 11,8 415 42,9 1514
10 150 11,6 410 37,8 1336
12 175 11,3 397 31,4 1108
FRECON 315 PLUS 7 100 11,9 421 50,9 1796 315/430 128 88 96 6000 79
8,5 125 11,8 415 46,4 1639
10 150 11,6 410 43,5 1535
12 175 11,3 397 37,2 1313

- Unit performances measured in reference conditions which are 1 bar absolute air Pressure, %0 relative humidity, 20°C inlet air temperature, 71°C thermostatic valve set temperature and use of Smartoil.
- Hertz Kompressoren reserves its rights to make changes in its products and specifications without prior notice.
* Refers to free air delivery measured according to ISO 1217:2009, Annex E standard.